Skip to main content

Table 5 Intraclass correlation coefficient and standard error of measurement of kinematic angles for Kinfoot

From: Evaluation of multi-segmental kinematic modelling in the paediatric foot using three concurrent foot models

Kinfoot

 

Gait Cycle

     

Segment

 

Initial contact

Stance min

Stance max

Toe-off

Swing min

Swing max

Ankle sag

ICC (95% CI) (SEM°)

0.48 (0.08 to 0.74) 3.69

0.49 (0.10 to 0.75) 3.62

0.49 (0.09 to 0.75) 2.91

0.42 (0.01 to 0.71) 4.36

0.42 (0.01 to 0.71) 4.50

0.58 (0.22 to 0.80) 3.39

Ankle fro

ICC (95% CI) (SEM°)

0.37 (-0.05 to 0.68) 3.60

0.47 (0.07 to 0.74) 2.60

0.54 (0.17 to 0.78) 2.56

0.65 (0.33 to 0.84) 3.27

0.49 (0.09 to 0.75) 2.79

0.6 (0.25 to 0.81) 4.00

Ankle tra

ICC (95% CI) (SEM°)

0.51 (0.13 to 0.76) 4.13

0.41 (-0.01 to 0.70) 3.39

0.60 (0.25 to 0.81) 3.86

0.46 (0.06 to 0.73) 4.50

0.45 (0.05 to 0.73) 4.09

0.31 (-0.12 to 0.64) 4.35

Tal Cal sag

ICC (95% CI) (SEM°)

0.60 (0.26 to 0.81) 7.30

0.68 (0.37 to 0.85) 6.79

0.64 (0.31 to 0.83) 6.58

0.68 (0.37 to 0.85) 6.70

0.54 (0.16 to 0.78) 8.98

0.58 (0.22 to 0.80) 7.12

Tal Cal fro

ICC (95% CI) (SEM°)

0.54 (0.17 to 0.78) 5.62

0.74 (0.46 to 0.88) 3.11

0.61 (0.26 to 0.81) 5.73

0.81 (0.60 to 0.92) 3.33

0.79 (0.55 to 0.91) 3.89

0.54 (0.17 to 0.78) 5.64

Tal Cal tra

ICC (95% CI) (SEM°)

0.46 (0.05 to 0.73) 5.01

0.46 (0.06 to 0.74) 3.85

0.52 (0.13 to 0.77) 4.36

0.65 (0.32 to 0.84) 3.52

0.60 (0.24 to 0.81) 3.45

0.49 (0.10 to 0.75) 4.28

Tal Cub sag

ICC (95% CI) (SEM°)

0.37 (-0.04 to 0.68) 6.28

0.26 (-0.17 to 0.61) 4.29

0.33 (-0.09 to 0.65) 3.78

0.32 (-0.11 to 0.65) 4.77

0.30 (-0.13 to 0.63) 4.57

0.48 (0.08 to 0.74) 8.64

Tal Cub fro

ICC (95% CI) (SEM°)

0.39 (-0.03 to 0.69) 5.54

0.49 (0.09 to 0.75) 5.97

0.31 (-0.11 to 0.64) 3.44

0.36 (-0.06 to 0.67) 8.43

0.52 (0.14 to 0.77) 13.21

0.34 (-0.09 to 0.66) 5.41

Tal Cub tra

ICC (95% CI) (SEM°)

0.23 (-0.20 to 0.59) 2.98

0.45 (0.04 to 0.72) 1.48

0.34 (-0.08 to 0.66) 2.13

0.46 (0.06 to 0.73) 2.82

0.40 (-0.02 to 0.70) 2.45

0.49 (0.10 to 0.75) 5.18

Med Mid sag

ICC (95% CI) (SEM°)

0.20 (-0.23 to 0.57) 4.92

0.34 (-0.09 to 0.66) 3.59

0.14 (-0.29 to 0.53) 2.65

0.34 (-0.08 to 0.66) 4.90

0.34 (-0.09 to 0.66) 2.75

0.34 (-0.09 to 0.66) 4.37

Med Mid fro

ICC (95% CI) (SEM°)

0.62 (0.28 to 0.82) 3.98

0.52 (0.14 to 0.77) 3.79

0.50 (0.11 to 0.76) 3.34

0.62 (0.27 to 0.82) 4.68

0.46 (0.07 to 0.74) 4.21

0.54 (0.17 to 0.78) 3.87

Med Mid tra

ICC (95% CI) (SEM°)

0.52 (0.14 to 0.77) 4.61

0.51 (0.13 to 0.76) 4.83

0.58 (0.22 to 0.80) 3.76

0.53 (0.15 to 0.77) 5.45

0.56 (0.19 to 0.79) 5.01

0.40 (-0.01 to 0.70) 2.67

Lat Mid sag

ICC (95% CI) (SEM°)

0.32 (-0.10 to 0.65) 4.67

0.40 (-0.02 to 0.70) 3.08

0.34 (-0.08 to 0.66) 2.83

0.29 (-0.14 to 0.63) 3.99

0.44 (0.04 to 0.72) 4.14

0.48 (0.08 to 0.74) 6.95

Lat Mid fro

ICC (95% CI) (SEM°)

0.51 (0.12 to 0.76) 2.12

0.55 (0.18 to 0.78) 2.12

0.43 (0.02 to 0.71) 2.40

0.33 (-0.09 to 0.65) 5.27

0.34 (-0.08 to 0.66) 2.76

0.61 (0.26 to 0.82) 11.08

Lat Mid tra

ICC (95% CI)

0.30 (-0.13 to 0.63) 5.01

0.51 (0.12 to 0.76) 3.38

0.52 (0.14 to 0.77) 4.93

0.42 (0.01 to 0.71) 6.46

0.43 (0.02 to 0.72) 4.26

0.55 (0.18 to 0.78) 5.71

Hallux sag

ICC (95% CI) (SEM°)

0.36 (-0.06 to 0.67) 10.23

0.59 (0.23 to 0.80) 5.99

0.37 (-0.05 to 0.68) 5.85

0.34 (-0.08 to 0.66) 8.68

0.39 (-0.03 to 0.69) 10.01

0.36 (-0.06 to 0.67) 6.35

Hallux fro

ICC (95% CI) (SEM°)

0.22 (-0.22 to 0.58) 7.37

0.43 (0.02 to 0.71) 4.30

0.23 (-0.20 to 0.59) 4.23

0.33 (-0.10 to 0.65) 5.62

0.48 (0.09 to 0.75) 6.01

0.19 (-0.24 to 0.56) 6.29

Hallux tra

ICC (95% CI) (SEM°)

0.58 (0.23 to 0.80) 5.76

0.58 (0.21 to 0.8) 4.15

0.69 (0.38 to 0.86) 4.89

0.43 (0.02 to 0.72) 5.60

0.44 (0.03 to 0.72) 4.15

0.76 (0.50 to 0.89) 4.16

Med Toe sag

ICC (95% CI) (SEM°)

0.34 (-0.09 to 0.66) 8.79

0.57 (0.21 to 0.80) 4.08

0.42 (0.01 to 0.71) 6.90

0.34 (-0.08 to 0.66) 8.93

0.08 (-0.34 to 0.48) 6.71

0.36 (-0.06 to 0.67) 7.19

Med Toe fro

ICC (95% CI) (SEM°)

0.58 (0.22 to 0.80) 4.61

0.70 (0.41 to 0.86) 3.65

0.53 (0.15 to 0.77) 5.26

0.49 (0.10 to 0.75) 5.67

0.49 (0.10 to 0.75) 5.31

0.52 (0.14 to 0.77) 5.21

Med Toe tra

ICC (95% CI) (SEM°)

0.52 (0.13 to 0.77) 6.46

0.41 (-0.01 to 0.70) 4.51

0.4 (-0.02 to 0.70) 5.23

0.29 (-0.14 to 0.63) 6.32

0.45 (0.05 to 0.73) 7.60

0.37 (-0.05 to 0.68) 5.44

Lat Toe sag

ICC (95% CI) (SEM°)

0.40 (-0.01 to 0.70) 8.82

0.44 (0.04 to 0.72) 4.88

0.32 (-0.11 to 0.65) 8.89

0.28 (-0.15 to 0.62) 10.31

0.27 (-0.16 to 0.62) 6.12

0.32 (-0.11 to 0.65) 8.63

Lat Toe fro

ICC (95% CI) (SEM°)

0.31 (-0.12 to 0.64) 2.94

0.39 (-0.03 to 0.69) 3.48

0.49 (0.09 to 0.75) 2.95

0.50 (0.11 to 0.76) 3.49

0.36 (-0.07 to 0.67) 2.82

0.44 (0.04 to 0.72) 3.11

Lat Toe tra

ICC (95% CI) (SEM°)

0.47 (0.07 to 0.74) 7.90

0.51 (0.12 to 0.76) 7.60

0.71 (0.42 to 0.87) 5.12

0.47 (0.07 to 0.74) 8.23

0.5 (0.11 to 0.76) 7.50

0.44 (0.03 to 0.72) 5.10

  1. Tal, Talus, Cal, Calcaneus, Cub, cuboid, Med Mid, Medial midfoot, Lat Mid, Lateral midfoot, Med Toe, Medial toe, Lat Toe, lateral toe. Sag, Sagittal, fro, Frontal, tra, Transverse. Stance/Swing min, Peak minimum angle during the stance/swing phase, Stance/Swing max, Peak maximum angle during the stance/swing phase.